Saturday
| Time | Diamond | Team | Score |
| Team | Score |
| 10:00 | #4 | Med Hat Huff & Puffs | 7 | vs | Turner Valley (Co-Ed) | 11 |
| 11:30 | #4 | Med Hat Huff & Puffs | 6 | vs | Big Country Drifters | 9 |
| 1:00 | #4 | Calgary Triwood | 2 | vs | Big Country Drifters | 15 |
| 2:30 | #4 | Saskatoon | 14 | vs | Turner Valley (Co-Ed) | 7 |
| 4:00 | #4 | Saskatoon | 9 | vs | Calgary Triwood | 4 |
Sunday
| Time | Diamond | Team | Score |
| Team | Score |
| 9:00 | #4 | Saskatoon | 18 | vs | Big Country Drifters | 3 |
| 10:30 | #4 | Calgary Triwood | 5 | vs | Turner Valley (Co-Ed) | 12 |
| 12:00 | #4 | Saskatoon | 13 | vs | Med Hat Huff & Puffs | 12 |
| 1:30 | #4 | Turner Valley (Co-Ed) | 8 | vs | Big Country Drifters | 7 |
| 3:00 | #4 | Med Hat Huff & Puffs | 11 | vs | Calgary Triwood | 5 |
Points
| Team | Game1 | Game 2 | Game 3 | Game 4 | Total |
| Big Country Drifters | 109 | 115 | 3 | 7 | 234 |
| Calgary Triwood | 2 | 4 | 5 | 5 | 16 |
| Turner Valley (Co-Ed) | 111 | 7 | 112 | 108 | 338 |
| Med Hat Huff & Puffs | 7 | 6 | 12 | 111 | 136 |
| Saskatoon | 114 | 109 | 118 | 113 | 454 |